| Age ±: | Unknown (older home with upgrades) |
| Building Size: | 26 x 35 + 18 x 14 |
| Lot Size ±: | 3.78 acres |
| Bedrooms: | 5 |
Layout:
| main level | kitchen/dining 17 x 11 hallway 18 x 3 bath 17.6 x 8.7 den 11 x 12.9 living room 13.9 x 15.8 hall 9 x 10 family room 13.10 x 14.6 |
| 2nd level | bedroom 14.6 x 13.6 bedroom 16.5 x 9.2 bedroom 16.8 x 10.10 bedroom 12.10 x 9.5 bath 9.11 x 8.11 |
|
| Style: | |
| Colour: | sage green |
| Exterior Finish: | wood |
| Heating: | oil/wood |
| Water and Sewer: | dug/mun. |
| Basement: | rock wall, full/crawl |
| Floors: | ceramic/wood/carpet |
| Baths: | 1-3pc /-4pc |
| Garage: | barn 30 x 26 |
| Driveway: | gravel |
| Hot Water Tank: | |
| Wiring: | buyer to verify |
| Interior Walls: | plaster, gyproc, panel |
| Insulation: | u/k |
| Storms and Screens: | some vinyl windows |
| Fire Place: | woodstove |
| R Factor: | u/k |
| Betterment Charges: | |
| Assessment ±: | $ |
| Taxes ±: | $ |
| Zoning: | Residential |
| Terms: | cash |
| Possession: | upon closing |
| Schools: | Meadowfields/MGEC |
| Directions: | Rt 1 to Hebron, turn to Rt 340, property on right |