Home > Properties > Waterfront Property Listings
Waterfront Property Listings
Order By:
| Prev Next |
| | |
|
| | 270 acres, Chebogue Riverfront | | $275,000 | | File #8051T |
|
|
| | Lakefront, with farmhouse and barn. | | $269,900 | | File #8244S |
|
|
| | Protected waterfront acreage | | $235,000 | | File #7962A |
|
|
| | Waterfront property with westerly view | | $125,900 | | File #8127S |
|
|
| | Oceanfront property 2+acre lot | | $89,900 | | File #8049D |
|
|
| | Waterfront on La Grande Passe and view of Goose Bay | | $89,900 | | File #8138D |
|
|
| | Lakefront | | $45,000 | | File #8119W |
|
|
| | Lakefront | | $45,000 | | File #8121W |
|
|
| | First Home? / Retiring? / Cottage Seeker? | | $39,900 | | File #8236M |
|
| Prev Next |
|