Home > Properties > New Priced Properties
New Priced Properties
Order By:
| Prev Next |
| | |
|
| | 270 acres, Chebogue Riverfront | | $275,000 | | File #8051T |
|
|
| | Protected waterfront acreage | | $235,000 | | File #7962A |
|
|
| | 3 bedroom home, tastefully decorated and well maintained, large lot in town. | | $129,900 | | File #8269B |
|
|
| | Spacious, yet cozy home centrally located. | | $129,900 | | File #8279D |
|
|
| | Oceanfront property 2+acre lot | | $89,900 | | File #8049D |
|
|
| | Waterfront on La Grande Passe and view of Goose Bay | | $89,900 | | File #8138D |
|
|
| | 3 bedroom bungalow | | $50,000 | | File #8144C |
|
|
| | Affordable, well maintained | | $45,000 | | File #8107F |
|
| Prev Next |
|