Home > Properties > Latest Properties
Latest Properties
| Prev Next |
| | |
|
| | Spacious Farm home with garage and barn, apple, cherry and pear trees, cultivated and wild high bush blueberries, approx. 10 acres wooded. 15 acres cleared. | | $109,000 | | File #8150B |
|
|
| | Waterfront property with westerly view | | $125,900 | | File #8127S |
|
|
| | Oceanfront, Lower West Pubnico | | $49,000 | | File #8294D |
|
|
| | Spacious, yet cozy home centrally located. | | $129,900 | | File #8279D |
|
|
| | Spacious older home in the heart of Hebron. | | $89,900 | | File #8270S |
|
|
| | 3 bedroom home, tastefully decorated and well maintained, large lot in town. | | $129,900 | | File #8269B |
|
|
| | Move in condition - Large family home | | $219,900 | | File #8246F |
|
|
| | Lakefront, with farmhouse and barn. | | $269,900 | | File #8244S |
|
|
| | First Home? / Retiring? / Cottage Seeker? | | $39,900 | | File #8236M |
|
|
| | Spacious home which as seen upgrades. Kitchen/dining room with counter top separating his area, overlooking patio. Den with woodstove, large bathrooms on both levels, 4-5 bedrooms. | | $132,500 | | File #8206B |
|
| Prev Next |
|